Look-alike groups
9 groups across 4,189 analyzed contacts · last run 36m agomock data
Sort:
| Group | Status | Members | Matched persona | Confidence | Last updated | |
|---|---|---|---|---|---|---|
Vertical SaaS Heads of RevOpsVertical SaaS · Mid-market · RevOps + GTM leadership | Orphan | 23 | — no match | N/A | 36m ago | Generate persona |
Healthtech CISOs & Security HeadsHealthtech · Mid-market+ · CISO/Head of Security | Orphan | 19 | — no match | N/A | 36m ago | Generate persona |
Embedded Systems Engineering LeadsHardware/IoT · Mid-market · Engineering Director | Orphan | 14 | — no match | N/A | 36m ago | Generate persona |
PLG SaaS Founders / Solo OperatorsSaaS · Pre-Series A · Founder/CEO | Low confidence | 9 | — no match | N/A | 36m ago | |
Mid-market Marketing Ops ManagersB2B SaaS · Mid-market · MOps Manager/Sr. Manager | Awaiting approval | 52 | SYSoo Y | 85% · high | 36m ago | |
Enterprise RevOps LeadersB2B SaaS · Enterprise · VP/Director Revenue Operations | Awaiting approval | 47 | DRDana Reyes | 92% · high | 36m ago | |
Procurement & Vendor Mgmt — EnterpriseCross-industry · Enterprise · Procurement leadership | Awaiting approval | 31 | PKPriya K | 78% · medium | 36m ago | |
Fintech Compliance OfficersFintech · Enterprise · Compliance & Risk leadership | Approved | 68 | MAMarcus A | 88% · high | 3d ago | |
Global Heads of Customer SuccessB2B SaaS · Enterprise · CCO/SVP CS | Approved | 29 | JNJamie N | 91% · high | 8d ago |
Showing 9 of 42 groups